Date-01/05/09    
                                                                                              Time-14:43:00    
CAT Vendor                         Stock Number    Description                     Quantity  Quantity  No Stock
                                                                                  Available   Picked     Since
                                                                                            Per Store
 
B01 BU/LIBERTY                     277873          BU-33 VICTORIAN                       29
B01 BU/LIBERTY                     277874          LIB-45 GATWICK                        -9
B01 BU/LIBERTY                     277878          BU-60 BEADED VB                       55
B01 BU/LIBERTY                     282468          BU-64 PROVIDENCE (SUITE BOARD)        27
B02 BEME                           279670          BEME-51 VIENNA                       -31             12/19/08
B02 BEME                           279791          BEME-52 GLASS SHELF                  -77             12/19/08
B03 CSI                            173831          CSI-75 ISO CHROME                    101
B03 CSI                            279792          CSI-24 PRESTON BRUSHED NICKEL        -36             12/19/08
B03 CSI                            279794          CSI-3 SAGE (SUITE BOARD)              20
B03 CSI                            279795          CSI-4 STOCKTON                       -37             12/19/08
B03 CSI                            279813          CSI-55 PRESTON CHROME                -20
B03 CSI                            279814          CSI-53 PRESTON GLASS SHELF BRD       -39             12/19/08
B03 CSI                            282471          CSI-69 ADDINGTON                     -19             12/19/08
B03 CSI                            282503          CSI-70 RIDGEDALE                      33
B03 CSI                            282509          CSI-71 ROCKLAND                      -33
B03 CSI                            282529          CSI-10 SIENNA                         31
B03 CSI                            282531          CSI-72 PARKVIEW                        0
B04 GATCO                          279815          GAT-13 FRANCISCAN-SUITE BOARD         49
B04 GATCO                          279816          GAT-5T TIARA                          38
B04 GATCO                          282547          GAT-65 ANDREWS (SUITE BOARD)          41
B04 GATCO                          282548          GAT-67 MONTEREY                      -74             12/19/08
B04 GATCO                          282550          GAT-66 SHELBY                         14
B04 GATCO                          282551          GAT-68 MACARTNEY                      36
B04 GATCO                          302681          GAT-80 TISSUE ROLL STORAGE SN          0
B05 LGS                            277871          LGS-56 ATHENS (SMALL BOARD)          682
B05 LGS                            277872          LGS-61 PURITY                        394
B05 LGS                            277879          LGS-28 SETON                         -66             12/19/08
B05 LGS                            277881          LGS-29 SETON                         179
B05 LGS                            277882          LGS-30 SETON                         113
B05 LGS                            277883          LGS-63 ATHENS                        -47             12/19/08
B05 LGS                            279658          LGS-27 RECESSED TP HOLDER            239
B05 LGS                            279817          LGS-32 OAK                           186
B05 LGS                            PURITY BASES    SINGLE BASE                          922
B06 GLOBE UNION                    282469          GU-73 FORSYTH                         45
B06 GLOBE UNION                    282470          GU-74 SUTTER                         -77             12/19/08
B06 GLOBE UNION                    68536           GU-76 RALEIGH                         79
B07 LCM                            63254           LCM-77 MITCHELL                       67
B08 PRICE PFISTER                  299519          PP-79 TREVISO                        472
B08 PRICE PFISTER                  300039          PP-78 SHELTON                         44