Date-09/02/10
Time-16:30:07
CAT Vendor Stock Number Description Quantity Quantity No Stock
Available Picked Since
Per Store
B01 BU/LIBERTY 277873 BU-33 VICTORIAN 101
B01 BU/LIBERTY 277874 LIB-45 GATWICK 78
B01 BU/LIBERTY 277878 BU-60 BEADED VB 107
B01 BU/LIBERTY 282468 BU-64 PROVIDENCE (SUITE BOARD) 99
B01 BU/LIBERTY 316978 LEWISTON 1
B01 BU/LIBERTY 326626 WINDEMERE 23
B01 BU/LIBERTY 91148 ATMORE 83
B03 CSI 173831 CSI-75 ISO CHROME 127
B03 CSI 279792 CSI-24 PRESTON BRUSHED NICKEL 80
B03 CSI 279794 CSI-3 SAGE (SUITE BOARD) 90
B03 CSI 279795 CSI-4 STOCKTON 69
B03 CSI 279813 CSI-55 PRESTON CHROME 67
B03 CSI 279814 CSI-53 PRESTON GLASS SHELF BRD 60
B03 CSI 282509 CSI-71 ROCKLAND 84
B03 CSI 282529 CSI-10 SIENNA 97
B04 GATCO 187856 GAT-82 LATITUDE II BOARD 66
B04 GATCO 187948 GAT-81 SMALL FRANCISCAN BOARD 60
B04 GATCO 187967 GAT-83 DESIGNER II BOARD 90
B04 GATCO 279815 GAT-13 FRANCISCAN-SUITE BOARD 88
B04 GATCO 279816 GAT-5T TIARA 24
B04 GATCO 282547 GAT-65 ANDREWS (SUITE BOARD) 44
B04 GATCO 282550 GAT-66 SHELBY 60
B04 GATCO 282551 GAT-68 MACARTNEY 45
B04 GATCO 302681 GAT-80 TISSUE ROLL STORAGE SN 79
B05 LGS 277871 LGS-56 ATHENS (SMALL BOARD) 643
B05 LGS 277872 LGS-61 PURITY 391
B05 LGS 277881 LGS-29 SETON 153
B05 LGS 277882 LGS-30 SETON 83
B05 LGS 277883 LGS-63 ATHENS 29
B05 LGS 279658 LGS-27 RECESSED TP HOLDER 194
B05 LGS 279817 LGS-32 OAK 144
B05 LGS PURITY BASES SINGLE BASE 937
B06 GLOBE UNION 282469 GU-73 FORSYTH 37
B06 GLOBE UNION 68536 GU-76 RALEIGH 17
B07 LCM 63254 LCM-77 MITCHELL 15
B08 PRICE PFISTER 299519 PP-79 TREVISO 7
B08 PRICE PFISTER 300039 PP-78 SHELTON 25
B08 PRICE PFISTER 31055 PP-87 TREVISO 10